ACADEMIC PROGRAM
Semester 1
Subject Code |
Subject Name |
---|---|
3110003 | PROGRAMMING FOR PROBLEM SOLVING |
3110005 | Basic Electrical Engineering |
3110006 | Basic Mechanical Engineering |
3110007 | Environmental Science |
3110014 | Mathematics 1 |
Semester 2
Subject Code |
Subject Name |
---|---|
3110002 | English |
3110013 | Engineering Graphics & Design |
3110015 | Mathematics 2 |
3110016 | Basic Electronics |
3110018 | Physics |
Semester 3
Subject Code |
Subject Name |
---|---|
3130004 | Effective Technical Communication |
3130907 | Analog And Digital Electronics |
3130007 | Indian Constitution |
3130008 | Design Engineering – 1 A |
3130906 | Electrical Circuit Analysis |
3130905 | Control System Theory |
Semester 4
Subject Code |
Subject Name |
---|---|
3140005 | Design Engineering 1 B |
3140912 | Economics For Engineers |
3140913 | Electrical Machine 1 |
3140914 | Power System 1 |
3140915 | Power Electronics |
Semester 5
Subject Code |
Subject Name |
---|---|
3150912 | Signal And System |
3150004 | Contributor Personality Development Progarm |
3150005 | Integrated Personality Development Course |
3150709 | Professional Ethics |
3150910 | Electrical Machine – 2 |
3150911 | Power System – 2 |
Semester 6
Subject Name |
Study Material |
Assignments / Practical |
---|---|---|
3161925 CLE | Material | Assignment |
3160918 EED | Material | Assignment |
3160915 EMMI | Material | Assignment , Practical |
3160921 HVDC | Material | Assignment , Practical |
3160003 IPDC | Material, Question Bank | Assignment |
3160914 MAM | Material | Assignment, Practical |
Semester 7
Subject Code |
Subject Name |
---|---|
2170901 | Inter Connected Power System |
2170906 | Advanced Power Electronics |
2170908 | Switch Gear And Protection |
2170909 | Design Of AC Machine |
Semester 8
Subject Code |
Subject Name |
---|---|
2180901 | Testing Commissioning Of Electrical Equipments |
2180903 | Power System Protection And Design |
2180909 | Power System Opreation And Control |
2180910 | Energy Conservation And Audit |